Fees Structure
Sr. No |
Branch | All India Rank (NEET PG Score) | |
---|---|---|---|
Management/ Paid Seats Quota | Jain Minority Quota | ||
1. | Oral & Maxillofacial Surgery | 3950 (468) | 9640 (314) |
2. | Orthodontics & Dentofacial Orthopaedics | 5128 (428) | 6324 (391) |
3. | Paediatric & Preventive Dentistry | 5430 (419) | 10609 (296) |
4. | Periodontology | 11822 (276) | 9183 (324) |
5. | Prosthodontics & Crown & Bridge | 5892 (404) | 8485 (339) |
6. | Conservative Dentistry and Endodontics | 4588 (437) | 6020 (400) |
NOTE:
- All the Educational fees shall be remitted to below mentioned official Bank Account :
Bank Name | IDFC FIRST BANK |
Account Name | Sumandeep Vidyapeeth Deemed To Be University |
Branch Address | VADODARA BRANCH, SAHYOG ATRIUM HARIBHAKTI EXTN COLONY, VADODARA - 390007 |
Account Number | 10049271095 |
Account Type | SAVING ACCOUNT |
IFS Code | IDFB0042381 |
MICR Code | 390751002 |
Branch Code | 042381 |