Fees Structure
Name of Branches:
Sr. No. | Branches |
---|---|
1 | Master of Pharmacy In Pharmaceutics |
2 | Master of Pharmacy In Pharmacology |
3 | Master of Pharmacy In Pharmaceutical Quality Assurance |
Fees Structure |
||||
---|---|---|---|---|
Program / Course | Tuition Fees (Per Annum) | Stipend offered by Institution (In Rs.) | Security Deposit (in Rs.) | |
General / Management / Jain Minority(In Rs.) | N.R.I. Quota(In USD) | |||
Master of Pharmacy In Pharmaceutics | 1,10,000/- | 3500 | NIL | 10,000 |
Master of Pharmacy In Pharmacology | 1,10,000/- | 3500 | 10,000 | |
Master of Pharmacy In Pharmaceutical Quality Assurance | 1,10,000/- | 3500 | 10,000 |
Fees Payment Instructions:
- The remittance of Tuition Fees is in two equal installments every year. Remittance of First Installment (i.e. 50% of the Annual Tuition Fees) shall be at the time of admission. Remittance of subsequent Installments shall be as and when notified by the institution.
- The payment of fees can be done through Demand Draft / Net Banking /Mobile Banking / UPI.
- The Demand Draft should be drawn in the Name of “Sumandeep Vidyapeeth Deemed to Be University” payable at Vadodara.
- All the Educational fees shall be remitted in to the official Bank Account of the Institution. The details of the Institution’s Bank Account are as under:
Bank Name | IDFC FIRST BANK |
Account Name | Sumandeep Vidyapeeth Deemed To Be University |
Branch Address | VADODARA BRANCH, SAHYOG ATRIUM HARIBHAKTI EXTN COLONY, VADODARA - 390007 |
Account Number | 10049271095 |
Account Type | SAVING ACCOUNT |
IFS Code | IDFB0042381 |
MICR Code | 390751002 |
Branch Code | 042381 |
- College Security Deposit will be refunded without interest after completion of course and on clearing all dues of the Sumandeep Vidyapeeth.
- Failure to remit the tuition fees within the notified time limits by the student shall attract the compensatory interest as per the regulations of Institution.