M.D.S. Admission: HOSTEL FEES STRUCTURE (Per Annum)
Boys Hostel
Hostel Name | Occupancy | Type | Washroom | Fees (INR) | Deposit (INR) | Total (INR) |
---|---|---|---|---|---|---|
Bharadwaj | Single | Non AC | Common | 36000 | 5000 | 41000 |
Double | Non AC | Common | 20000 | 5000 | 25000 | |
Sushruta | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Trio | Non AC | Attached | 35000 | 10000 | 45000 | |
Sushruta (T-type) | Single | Non AC | Attached | 105000 | 10000 | 115000 |
Sushruta (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Trio | AC | Attached | 48500 | 15000 | 63500 | |
Sushruta (T-type) | Single | AC | Attached | 145000 | 15000 | 160000 |
Gargi | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Gargi | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
Girls Hostel
Hostel Name | Occupancy | Type | Washroom | Fees (INR) | Deposit (INR) | Total (INR) |
---|---|---|---|---|---|---|
Charak | Single | Ac | Common | 76000 | 10000 | 86000 |
Non AC | Common | 36000 | 5000 | 41000 | ||
Double | Ac | Common | 40000 | 10000 | 50000 | |
Non AC | Common | 20000 | 5000 | 25000 | ||
Maitri | Single | Non AC | Common | 36000 | 5000 | 41000 |
Double | Non AC | Common | 20000 | 5000 | 25000 | |
Dhanvantari
(Non AC) |
Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Dhanvantari
(AC) |
Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Vama
(AC) |
Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
Mess Fees Structure
- Mess is Mandatory for all the Hostellers.
- Mess Charges (Per Year): Rs.57,750/-