ADMISSION
Hostel Fees Structure (Per Annum)
Boys Hostel
Hostel Name | Occupancy | Type | Washroom | Fees (INR) | Deposit (INR) | Total (INR) |
---|---|---|---|---|---|---|
Bharadwaj | Double | Non AC | Common | 20000 | 5000 | 25000 |
Sushruta | Double | Non AC | Attached | 35000 | 10000 | 45000 |
Trio | Non AC | Attached | 35000 | 10000 | 45000 | |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Trio | AC | Attached | 48500 | 15000 | 63500 | |
Gargi | Double | Non AC | Attached | 35000 | 10000 | 45000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
Girls Hostel
Hostel | Occupancy | Type | Washroom | Fees (INR) | Deposit (INR) | Total (INR) |
---|---|---|---|---|---|---|
Maitri | Double | Non AC | Common | 20000 | 5000 | 25000 |
Dhanvantari | Double | Non AC | Attached | 35000 | 10000 | 45000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Vama | Double | AC | Attached | 55000 | 15000 | 70000 |
Charak | Double | Non AC | Common | 20000 | 5000 | 25000 |