Fees Structure
Sr. No |
Branch | All India Rank (NEET PG Score) | |
---|---|---|---|
Management/ Paid Seats Quota | Jain Minority Quota | ||
1. | Oral & Maxillofacial Surgery | 3950 (468) | 9640 (314) |
2. | Orthodontics & Dentofacial Orthopaedics | 5128 (428) | 6324 (391) |
3. | Paediatric & Preventive Dentistry | 5430 (419) | 10609 (296) |
4. | Periodontology | 11822 (276) | 9183 (324) |
5. | Prosthodontics & Crown & Bridge | 5892 (404) | 8485 (339) |
6. | Conservative Dentistry and Endodontics | 4588 (437) | 6020 (400) |
NOTE:
- All the Educational fees shall be remitted to below mentioned official Bank Account :
Bank Name | HDFC BANK LTD |
Account Name | Sumandeep Vidyapeeth Deemed To Be University |
Branch Address | Ground Floor 35 & 36, Shajanand Society, Near Sangam Char Rasta, Harni – Warasiya Road, Vadodara – 390018 (Gujarat) |
Account Number | 59100001091981 |
Account Type | SAVING ACCOUNT |
IFS Code | HDFC0009277 |
MICR Code | 390240031 |
Branch Code | 9277 |